THÔNG SỐ KỸ THUẬT
Mô tả sản phẩm nối nhanh T SMC KQ2T series
nối nhanh T SMC KQ2T02-00A KQ2T23-00A KQ2T04-00A KQ2T06-00A KQ2T08-00A KQ2T10-00A KQ2T12-00A KQ2T16-00A
One-touch Fittings KQ2
・Possible to use in vacuum to –100 kPa.
・Improved tube insertion/removal Insertion force: Max. 30% reduction Removal force: Max. 20% reduction ・Compact and lightweight Dimensions height direction 24% shorter Dimensions horizontal direction 23% shorter, Weight 57% lighter ・Body type: Totaled 51 models ・Thread material/Surface treatment(Treated or Non-treated): 2 types ・Selectable surface treatment: Brass(No plating), Brass + Electroless nickel plated The production of the conventional KJ/KQ2 has been discontinued, and the model has changed to the New KQ2. Grease-free (-X17, -X29, -X39) and rubber material FKM (-X34, -X94) specifications are available with the current models. | |
Other Data |
Safety Instructions Fittings and Tubing/Precautions Series Variations
|
---|
Series | Seal method | size | Applicable tubing O.D. | Connection thread |
---|---|---|---|---|
KQ2 | Sealant Gasket seal | Metric | φ2,φ3.2,φ4,φ6,φ8 φ10,φ12,φ16 | M3×0.5,M5×0.8,M6×1.0 R,Rc 1/8,1/4,3/8,1/2 |
KQ2 | Sealant Gasket seal | Inch | φ1/8”,φ5/32”,φ3/16”,φ1/4” φ5/16”,φ3/8”,φ1/2” | 10-32UNF NPT 1/16,1/8,1/4,3/8,1/2 |
KQ2 | Sealant Gasket seal | Inch | φ1/8”,φ3/16”,φ1/4” φ5/16”,φ3/8”,φ1/2” | M5×0.8 R,Rc 1/8,1/4,3/8,1/2 |
KQ2 | Face seal | Metric | φ4,φ6,φ8,φ10,φ12,φ16 | G1/8,1/4,3/8,1/2 |
KQ2 | Face seal | Metric | φ3.2,φ4,φ6,φ8,φ10 φ12,φ16 | R,Rc 1/8,1/4,3/8,1/2 |
KQ2 | Face seal | Inch | φ1/8”,φ5/32”,φ3/16”,φ1/4” φ5/16”,φ3/8”,φ1/2” | NPT 1/16,1/8,1/4,3/8,1/2 |
KQ2 | Face seal | Inch | φ1/8”,φ5/32”,φ3/16”,φ1/4” φ5/16”,φ3/8”,φ1/2” | R1/8,1/4,3/8,1/2 |
KQ2 | Gasket seal | Metric | φ4,φ6,φ8,φ10,φ12,φ16 | Uni 1/8,1/4,3/8,1/2 |
KQ2 | Gasket seal | Inch | φ1/8”,φ5/32”,φ3/16”,φ1/4” φ5/16”,φ3/8”,φ1/2” | Uni 1/8,1/4,3/8,1/2 |
Không có nhận xét nào:
Đăng nhận xét